ALN-EN Specification
Intelligent (Analogue Addressable) Optical Smoke Sensor
Features
-
Removable, High Performance chamber
-
Twin LEDs allow 360° viewing – green when polling, amber when isolating, red in fire
-
Locking mechanism (sensor to base)
-
Variable sensitivity
-
Electronically addressed
-
Pulsing/non-pulsing controlled from panel*1.
-
Approved by LPCB & VdS
-
SIL Level 2 approved variant available
Description
Model ALN-EN is a Photoelectric Smoke Sensor, which is fully compatible with Hochiki’s ESP Analogue Addressable Protocol.
The ALN-EN incorporates Hochiki’s newest High Performance Chamber Technology removing the need to use Ionisation Smoke Sensors in the majority of applications. This also allows the sensor threshold level to be increased, thereby improving the signal to noise ratio and reducing
susceptibility to false alarms.
The ALN-EN smoke chamber is easily removed or replaced for cleaning and utilises a unique improved baffle design which allows smoke to enter the chamber whilst keeping out ambient light.
Specification
| Ordering Code | ALN-EN - Ivory / ALN-EN(WHT) - White / ALN-EN(BLK) - Black |
| Operating Voltage | 17 – 41 VDC |
| Low Power Mode (typ) | 120 μA (typ.) |
| Quiescent Current (typ) | 400 μA (typ.) |
| Alarm Current (controlled by CIE) | 9.1 mA (excluding remote indicator) |
| Transmission Method | Digital Communications using ESP |
| Operating Temperature Range | -10 °C to + 50 °C |
| Operating Humidity | 95%RH - Non Condensing (at 40 °C) |
| Sensitivity Levels | 2%/m to 4.5%/m |
| Storage Temperature Range | -30 °C to +60 °C |
| Storage Humidity | <80% RH at 60 °C |
| Colour / Case Material | Ivory, White or Black / ABS |
| Weight (g) | 95 |
| Diameter (mm) / Height (mm) | 100 / 45 |
| Compatible Bases | YBN-R/3, YBO-BS, YBO-BSB2, YBN-R/3(SCI) |
| Base Fixing Centres (mm) | 48 ~ 74 |
| Approvals | LPCB, VdS |
| Wind Exposure (Ref EN54-7) | 1 ± 0,2 m s-1 |
| Ingress Protection Rating | IP42 |
Version
Issue 6, Jul 25